| Sl. No. | Trade | Syllabus | |||
| 1 | 2 | 3 | |||
| Non- Engineering Trades | |||||
| 1. | STENOGRAPHER SECRETATRIAL ASSISTANT (E) | Click here | |||
| 2. | DRESS MAKING | Click here | |||
| 3. | COMPUTER OPERATOR & PROGRAMMING ASSISTANT | Click here | |||
| 4. | DESKTOP PUBLISHING OPERATOR | Click here | |||
| 5. | COSMETOLOGY | Click here | |||
| 6. | COMPUTER AIDED EMBROIDERY & DESIGNING | Click here | |||
| Engineering Trades | |||||
| 7. | DRAUGHTSMAN (CIVIL) | Click here | |||
| 8. | ELECTRONICS MECHANIC | Click here | |||
| 9. | INFORMATION COMMUNICATION TECHNOLOGY AND SYSTEM MAINTENANCE(ICTSM) | Click here | |||
| 10. | INFORMATION TECHNOLOGY | Click here | |||
| 11. | SURVEYOR | Click here | |||
