| Sl. No. | Trade | NSQF Level | Duration | Intake Capacity |
| 1. | DRESS MAKING | Level-2.5 | 1 YEAR | 20 |
| 2. | COMPUTER AIDED EMBROIDERY & DESIGNING | Level-3 | 1 YEAR | 60 |
| 3. | COMPUTER OPERATOR & PROGRAMMING ASSISTANT | Level-3.5 | 1 YEAR | 60 |
| 4. | DESKTOP PUBLISHING OPERATOR | Level-3.5 | 1 YEAR | 40 |
| 5. | COSMETOLOGY | Level-3.5 | 1 YEAR | 20 |
| 6. | STENOGRAPHER SECRETATRIAL ASSISTANT (E) | Level-3.5 | 1 YEAR | 20 |
| 7. | DRAUGHTSMAN (CIVIL) | Level-4 | 2 YEARS | 20 |
| 8. | ELECTRONICS MECHANIC | Level-4 | 2 YEARS | 20 |
| 9. | INFORMATION COMMUNICATION TECHNOLOGY AND SYSTEM MAINTENANCE(ICTSM) | Level-4 | 2 YEARS | 40 |
| 10. | INFORMATION TECHNOLOGY | Level-4 | 2 YEARS | 40 |
| 11. | SURVEYOR | Level-4 | 2 YEARS | 20 |
